Notice of 2012 Tax Digest Summary & Five Year History

Notice


The Thomas County Board of Education does hereby announce that the millage rate for 2012 will be established at a meeting to be held at the Board's Administrative Office located at 200 North Pinetree Boulevard on August 16, 2012 at 7:00 p.m. and pursuant to the requirements of the O.C.G.A. 48-5-32 does hereby publish the following presentation of the current year's tax digest along the the tax digest for the past five Years.

 

COUNTY SCHOOL 2007 2008 2009 2010 2011 2012
Real & Personal $654,967,857.00 $1,076,873,949.00 $1,076,026,703.00 $1,086,778,700.00 $988,481,125.00 $968,065,302.00
Motor Vehicles $62,409,580.00 $65,482,540.00 $68,543,480.00 $60,121,860.00 $61,760,570.00 $63,535,290.00
Mobile Homes $18,895,413.00 $19,176,322.00 $18,831,756.00 $17,322,375.00 $16,171,628.00 $14,858,242.00
Timber $5,493,244.00 $6,190,970.00 $4,170,025.00 $4,178,710.00 $3,858,359.00 $5,255,762.00
Heavy Duty Equipment $ - - $ - - $ - - $ - - $ - - $ - -
Gross Digest $741,766,094.00 $1,167,723,781.00 $1,167,571,964.00 $1,168,401,645.00 $1,070,271,682.00 $1,051,714,596.00 
Less M&O Exemption $84,985,461.00 $216,670,257.00 $240,513,580.00 $260,658,584.00 $262,308,646.00 $262,488,023.00
State of Georgia Forest Land Assistance Grant Value $ - - $ - - $12,110,932.00 $29,508,581.00 $32,559,023.00 $47,839,405.00
Net M&O Digest $656,780,633.00 $951,053,524.00 $939,169,316.00 $937,251,642.00 $840,522,059.00 $837,065,978.00
Gross M&O Millage 13.960 12.250 12.170 12.170 13.342 14.730
Less Rollbacks 0 0 0 0 0 0
Net M&O Millage 13.960 12.250 12.170 12.170 13.342 14.730
Net Taxes Levied $9,168,657.64 $11,650,405.67 $11,429,690.58 $11,406,352.48 $11,214,245.31 $12,329,981.86
Net Taxes $ Increase $534,019.18 $2,481,748.03 $  (220,715.09) $  (23,338.09) $  (192,107.17) $1,115,736.54
Net Taxes % Increase 6.18% 27.07% -1.89% -0.20% -1.68% 9.95%




Back to School News       Print